Technical Data
Raw material is checked for moisture, EC and pH on intake; expansion and air porosity are checked during production — so what ships matches what's specified.
| Ash (dry basis) | 3–6% |
|---|---|
| Moisture | Below 20% |
| Water holding capacity | 8–9× dry weight |
| Air-filled porosity (V/V) | 10–12% |
| Total pore space (V/V) | 94–96% |
| Appearance | Earthen, granular, some short fibres |
| Colour | Light to dark brown |
| pH | 5.4–6.8 |
|---|---|
| Ash (dry basis) | 3–6% |
| Electrical conductivity | Below 0.500 mS/cm |
| Cationic exchange capacity | 60–130 meq/100g |
| Total organic matter | 94–98% (dry basis) |
| Organic carbon | 45–50% (dry basis) |
| Lignin | 65–70% (dry basis) |
| Cellulose | 20–30% (dry basis) |
| Carbon : Nitrogen ratio | 80:1 |
EC measured by 1:1.5 volume extraction method. Figures represent typical production ranges — certificates of analysis are issued per shipment on request.
Need a certificate of analysis for a shipment?
We can supply lab reports alongside your order.